GUIDELINE (EU) 2025/603 OF THE EUROPEAN CENTRAL BANK
of 7 March 2025
on government finance statistics
(ECB/2025/9)
(recast)
Article 1
Subject matter and scope
Article 2
Definitions
Article 3
Statistical information to be reported by the NCBs
Article 4
Timeliness
Article 5
Revisions
Article 6
Database on GFS
Article 7
Cooperation with the competent authorities other than NCBs
Article 8
Transmission
Article 9
Quality
Article 10
Publication
Article 11
Simplified amendment procedure
Article 12
Repeal
Article 13
Taking effect and implementation
Article 14
Addressees
ANNEX I
REPORTING REQUIREMENTS
Revenue, expenditure and deficit/surplus statistics
| Category | Number and linear relation | Reporting derogation | 
| Deficit (–) or surplus (+) | 1 = 6 – 21 1 = 2 + 3 + 4 + 5 | x | 
| Central government | 2 | x | 
| State government | 3 | x | 
| Local government | 4 | x | 
| Social security funds | 5 | x | 
| Total revenue | 6 = 7 + 19 | x | 
| Total current revenue | 7 = 8 + 9 + 13 + 16 + 17 | x | 
| Current taxes on income, wealth, etc. | 8 | x | 
| Taxes on production and imports | 9 | x | 
| Taxes on products | 10 | x | 
| of which: value added tax (VAT) | 11 | x | 
| Other taxes on production | 12 | x | 
| Net social contributions | 13 | x | 
| of which: employers’ actual social contributions | 14 | x | 
| of which: households’ actual social contributions | 15 | x | 
| Sales | 16 | x | 
| Other current revenue | 17 | x | 
| of which: interest receivable | 18 | x | 
| Total capital revenue | 19 | x | 
| of which: capital taxes | 20 | x | 
| Total expenditure | 21 = 22 + 31 | x | 
| Total current expenditure | 22 = 23 + 24 + 26 + 27 + 28 + 29 + 30 | x | 
| Intermediate consumption | 23 | x | 
| Compensation of employees | 24 | x | 
| of which: wages and salaries | 25 | 
 | 
| Interest payable | 26 | x | 
| Subsidies payable | 27 | x | 
| Social benefits other than social transfers in kind | 28 | x | 
| Social transfers in kind – purchased market production | 29 | x | 
| Other current expenditure | 30 | x | 
| Total capital expenditure | 31 = 32 + 33 + 34 | x | 
| Gross fixed capital formation | 32 | x | 
| Other net acquisitions of non-financial assets and changes in inventories | 33 | x | 
| Capital transfers payable | 34 | x | 
| Memorandum items: | 
 | 
 | 
| Capital transfers representing taxes and social contributions assessed but unlikely to be collected | 35 | x | 
| Category | Number and linear relation | 
| Revenue of the European Union (EU) budget from the Member State | 1 = 2 + 3 + 7 | 
| Current international cooperation | 2 | 
| EU own resources and miscellaneous contributions | 3 | 
| of which: Custom and agricultural duties | 4 | 
| of which: VAT-based own resource | 5 | 
| of which: gross national income-based own resource | 6 | 
| Capital transfers | 7 | 
| Expenditure of the EU budget in the Member State | 8 = 9 + 10 + 11 + 12 + 13 + 14 | 
| Subsidies | 9 | 
| Current transfers to government | 10 | 
| Current transfers to non-government units | 11 | 
| Capital transfers to government | 12 | 
| Capital transfers to non-government units | 13 | 
| Own resources collection costs | 14 | 
| Balance of Member State vis-à-vis the EU budget (net receiver +, net payer –) | 15 = 8 – 1 | 
| Contributions to the Single Resolution Board (SRB) / Single Resolution Fund (SRF) | 16 | 
| Capital transfers from SRB/SRF | 17 | 
| of which: to financial entities in general government | 18 | 
| Category | Number and linear relation | Reporting derogation | 
| Final consumption expenditure | 1 = 2 + 3 1 = [1A.23] + [1A.24] + [1A.29] + 4 + 5 + 6 – [1A.16] | x | 
| Individual consumption expenditure | 2 | x | 
| Collective consumption expenditure | 3 | x | 
| Consumption of fixed capital | 4 | x | 
| Taxes on production paid minus subsidies received | 5 | x | 
| Net operating surplus | 6 | x | 
| Memorandum items: | 
 | 
 | 
| Final consumption expenditure at prices of the previous year | 7 | 
 | 
| Gross fixed capital formation at prices of the previous year | 8 | 
 | 
| Gross domestic product (GDP) at current prices | 9 | x | 
| GDP at prices of the previous year | 10 | 
 | 
| Current taxes on income, wealth, etc. paid by corporations to government and rest of the world | 11 | 
 | 
| Current taxes on income, wealth, etc. paid by households and non-profit institutions serving households (NPISHs) to government and rest of the world | 12 | 
 | 
Deficit-debt adjustment statistics
| Category | Number and linear relation | 
| Adjustment between financial and non-financial accounts | 1 = [1A.1] – 2 | 
| Net financial transactions (consolidated) | 2 = 3 – 17 | 
| Financial assets (consolidated) | 3 = 4 + 5 + 6 + 7 + 8 + 9 + 13 + 14 + 15 | 
| Monetary gold and special drawing rights (SDRs) | 4 | 
| Currency and deposits | 5 | 
| Debt securities | 6 | 
| Short-term loans | 7 | 
| Long-term loans | 8 | 
| Equity and investment fund shares or units | 9 | 
| Privatisations (net) | 10 | 
| Equity injections (net) | 11 | 
| Other | 12 | 
| Insurance, pension and standardised guarantee schemes | 13 | 
| Financial derivatives and employee stock options | 14 | 
| Other accounts receivable | 15 | 
| of which: taxes and social contributions | 16 | 
| Liabilities (consolidated) | 17 = 18 + 19 + 20 + 21 + 22 + 23 + 24 + 25 + 26 + 27 | 
| Monetary gold and SDRs | 18 | 
| Currency and deposits | 19 | 
| Short-term debt securities | 20 | 
| Long-term debt securities | 21 | 
| Short-term loans | 22 | 
| Long-term loans | 23 | 
| Equity and investment fund shares or units | 24 | 
| Insurance, pension and standardised guarantee schemes | 25 | 
| Financial derivatives and employee stock options | 26 | 
| Other accounts payable | 27 | 
| General government borrowing requirement | 28 = 19 + 20 + 21 + 22 + 23 28 = 30 + 31 + 32 28 = 1 – [1A.1] + 3 – 18 – 24 – 25 – 26 – 27 | 
| of which: long-term | 29 | 
| Denominated in national currency | 30 | 
| Denominated in currencies of euro area Member States | 31 | 
| Denominated in other currencies | 32 | 
| Other flows in government debt | 33 = 34 + 37 | 
| Revaluation effects | 34 = 35 + 36 | 
| Appreciation and depreciation of foreign- currency debt | 35 | 
| Other revaluation effects (differences compared to face value) | 36 = 38 – 28 – 35 – 37 | 
| Other changes in volume | 37 | 
| Change in government debt | 38 = 28 + 33 38 = 1 – [1A.1] + 3 – 18 – 24 – 25 – 26 – 27 + 33 38 = [3A.1][T] – [3A.1][T – 1] | 
| Memorandum items: | 
 | 
| Net incurrence of loans granted by central bank | 39 | 
Government debt statistics
| Category | Number and linear relation | 
| Government debt (consolidated) | 1 = 2 + 3 + 4 + 5 + 6 1 = 7 + 12 1 = 13 + 14 + 15 1 = 16 + 17 1 = 19 + 20 + 22 | 
| Currency and deposits | 2 | 
| Short-term debt securities | 3 | 
| Long-term debt securities | 4 | 
| Short-term loans | 5 | 
| Long-term loans | 6 | 
| Held by residents of the Member State | 7 = 8 + 9 + 10 + 11 | 
| Central bank | 8 | 
| Other monetary financial institutions | 9 | 
| Other financial institutions | 10 | 
| Other residents | 11 | 
| Held by non-residents of the Member State | 12 | 
| Denominated in national currency | 13 | 
| Denominated in currencies of euro area Member States | 14 | 
| Denominated in other currencies | 15 | 
| Short-term debt | 16 | 
| Long-term debt | 17 | 
| of which: variable interest rate | 18 | 
| Residual maturity up to one year | 19 | 
| Residual maturity over one and up to five years | 20 | 
| of which: variable interest rate | 21 | 
| Residual maturity over five years | 22 | 
| of which: variable interest rate | 23 | 
| Memorandum items: | 
 | 
| Average residual maturity of debt | 24 | 
| Government debt – zero-coupon bonds | 25 | 
| Government debt – loans granted by central bank | 26 | 
| Category | Number and linear relation | 
| Government debt (non-consolidated between sub-sectors) | 1 = 7 + 11 + 15 + 19 | 
| Consolidating elements | 2 = 3 + 4 + 5 + 6 2 = 8 + 9 + 10 + 12 + 13 + 14 + 16 + 17 + 18 + 20 + 21 + 22 | 
| Currency and deposits | 3 | 
| Short-term securities | 4 | 
| Long-term securities | 5 | 
| Loans | 6 | 
| Issued by central government (consolidated) | 7 | 
| held by state government | 8 | 
| held by local government | 9 | 
| held by social security funds | 10 | 
| Issued by state government (consolidated) | 11 | 
| held by central government | 12 | 
| held by local government | 13 | 
| held by social security funds | 14 | 
| Issued by local government (consolidated) | 15 | 
| held by central government | 16 | 
| held by state government | 17 | 
| held by social security funds | 18 | 
| Issued by social security funds (consolidated) | 19 | 
| held by central government | 20 | 
| held by state government | 21 | 
| held by local government | 22 | 
ANNEX II
METHODOLOGICAL DEFINITIONS
1.
Definition of sectors and subsectors
| Sectors and subsectors in the ESA 2010 | |
| Total economy | S.1 | 
| Non-financial corporations | S.11 | 
| Financial corporations | S.12 | 
| Central bank | S.121 | 
| Deposit-taking corporations, except the central bank | S.122 | 
| Money market funds | S.123 | 
| Non-MMF investment funds | S.124 | 
| Other financial intermediaries, except insurance corporations and pension funds | S.125 | 
| Financial auxiliaries | S.126 | 
| Captive financial institutions and money lenders | S.127 | 
| Insurance corporations | S.128 | 
| Pension funds | S.129 | 
| Monetary financial institutions | S.121 + S.122 + S.123 | 
| General government | S.13 | 
| Central government (excluding social security funds) | S.1311 | 
| State government (excluding social security funds) | S.1312 | 
| Local government (excluding social security funds) | S.1313 | 
| Social security funds | S.1314 | 
| Households | S.14 | 
| Non-profit institutions serving households | S.15 | 
| Rest of the world | S.2 | 
| Member States and institutions and bodies of the European Union (EU) | S.21 | 
| Member States of the EU | S.211 | 
| Institutions and bodies of the EU | S.212 | 
| The European Central Bank (ECB) | S.2121 | 
| European institutions and bodies, except the ECB | S.2122 | 
| Non-member countries and international organisations non-resident in the EU | S.22 | 
2.
Definitions of the categories
(1) (2)
Table 1A
Table 1B
Table 1C
Table 2A
Table 3A
Table 3B
ANNEX III
STATISTICAL INFORMATION TRANSMITTED BY EUROSTAT
(1)
Revenue, expenditure and deficit/surplus statistics
| Category | Number and linear relation | 
| Deficit (–) or surplus (+) | 1 = 6 – 21 1 = 2 + 3 + 4 + 5 | 
| Central government | 2 | 
| State government | 3 | 
| Local government | 4 | 
| Social security funds | 5 | 
| Total revenue | 6 = 7 + 19 | 
| Total current revenue | 7 = 8 + 9 + 13 + 16 + 17 | 
| Current taxes on income, wealth, etc. | 8 | 
| Taxes on production and imports | 9 | 
| Taxes on products | 10 | 
| of which: value added tax (VAT) | 11 | 
| Other taxes on production | 12 | 
| Net social contributions | 13 | 
| of which: employers’ actual social contributions | 14 | 
| of which: households’ actual social contributions | 15 | 
| Sales | 16 | 
| Other current revenue | 17 | 
| of which: interest receivable | 18 | 
| Total capital revenue | 19 | 
| of which: capital taxes | 20 | 
| Total expenditure | 21 = 22 + 31 | 
| Total current expenditure | 22 = 23 + 24 + 26 + 27 + 28 + 29 + 30 | 
| Intermediate consumption | 23 | 
| Compensation of employees | 24 | 
| Interest payable | 26 | 
| Subsidies payable | 27 | 
| Social benefits other than social transfers in kind | 28 | 
| Social transfers in kind – purchased market production | 29 | 
| Other current expenditure | 30 | 
| Total capital expenditure | 31 = 32 + 33 + 34 | 
| Gross fixed capital formation | 32 | 
| Other net acquisitions of non-financial assets and changes in inventories | 33 | 
| Capital transfers payable | 34 | 
| Memorandum items: | 
 | 
| Capital transfers representing taxes and social contributions assessed but unlikely to be collected | 35 | 
| Category | Number and linear relation | 
| Final consumption expenditure | 1 = 2 + 3 1 = [1A.23] + [1A.24] + [1A.29] + 4 + 5 + 6 – [1A.16] | 
| Individual consumption expenditure | 2 | 
| Collective consumption expenditure | 3 | 
| Consumption of fixed capital | 4 | 
| Taxes on production paid minus subsidies received | 5 | 
| Net operating surplus | 6 | 
| Memorandum items: | 
 | 
| Gross domestic product (GDP) at current prices | 9 | 
ANNEX IV
REPEALED GUIDELINE WITH LIST OF THE SUCCESSIVE AMENDMENTS THERETO
(referred to in Article 12)
| Guideline of the European Central Bank of 25 July 2013 on government finance statistics (ECB/2013/23) | 
 | 
| Guideline of the European Central Bank of 3 June 2014 amending Guideline ECB/2013/23 on government finance statistics (ECB/2014/21) | Annexes I and II replaced | 
| Guideline (EU) 2018/861 of the European Central Bank of 24 April 2018 amending Guideline ECB/2013/23 on government finance statistics (ECB/2018/13) | Annexes I and II replaced | 
| Guideline (EU) 2020/1552 of the European Central Bank of 14 October 2020 amending Guideline ECB/2013/23 on government finance statistics (ECB/2020/50) | Article 7, paragraphs 2 and 3, replaced; Article 7, paragraph 4, added. | 
ANNEX V
CORRELATION TABLE
| Guideline ECB/2013/23 | This Guideline | 
| — Article 1 Article 2 | Article 1 Article 2 Article 3 | 
| Article 3 Article 4 — — Article 5 Article 6 Article 7 — Article 8 | — Article 4 Article 5 Article 6 Article 7 Article 8 Article 9 Article 10 Article 11 | 
| Article 9 | Article 12 | 
| Article 10 — — Annexes I-II Annex III — — Annex IV | — Article 13 Article 14 Annexes I-II — Annex III Annex IV Annex V |