COMMISSION IMPLEMENTING DECISION (EU) 2015/1183
of 17 July 2015
setting out the necessary technical and operational specifications for implementing version 3 of the EGNOS system
Article 1
Article 2
ANNEX
TECHNICAL AND OPERATIONAL SPECIFICATIONS
1.
Main characteristics of EGNOS v3 which are maintained or improved from, or added to EGNOS v2
| 
 | EGNOS v2 | EGNOS v3 | ||||||||||||||
| Receivers modes | 
 | 
 
 
 | ||||||||||||||
| Specific services for Aviation | 
 
 
 | 
 
 
 
 | ||||||||||||||
| Specific services for Maritime | n.a. | 
 
 | ||||||||||||||
| Capability of the system to be replicated | yes | yes | ||||||||||||||
| Compatibility of service performance at user level vs. previous version | n.a. | yes | ||||||||||||||
| Limitation of services(1) | 
 
 | None(2) | 
2.
Open service technical and operational specifications
| 
 | Open service | ||||
| Lateral accuracy (95 %) | 3 m | ||||
| Vertical accuracy (95 %) | 4 m | ||||
| OS availability | 0,99 | ||||
| Service Area | EU-MS + Norway and Switzerland | ||||
| Guarantee of service | No | ||||
| Accessibility | 
 
 | 
| 
 | Timing service | ||||
| EGNOS Network time to UTC system time accuracy | 20 ns 3sigma | ||||
| EGNOS Network time to GPS system time accuracy | Maximum 50 ns | ||||
| Availability of timing service | 99 % | ||||
| Guarantee of service | no | ||||
| Accessibility | 
 
 | 
3.
EGNOS Data Access service (EDAS) technical and operational specifications
| 
 | EDAS | |
| Service specifications | Products provided directly by the system | RIMS raw data | 
| EGNOS broadcast message data | ||
| EGNOS health status data | ||
| Latency(3) | 2 sec | |
| Availability | 0,999 | |
| Accessibility | Products provided to end users through specific service providers connected to the EGNOS server | |
| Server specifications | Secured architecture for worldwide access Sufficient bandwidth connectivity | |
4.
Safety-of-Life service technical and operational specifications
4.1. Aviation service(4)
| 
 | En-route — Non-Precision Approach | Approach with Vertical Guidance APV-I (legacy service) | LPV 200 Approach | Cat I Precision Approach | 
| Standards | Annexe V, point 3(a) of Implementing Regulation (EU) No 1035/2011, as applicable | |||
| Lateral accuracy | 220 m | 16 m | 16 m | 16 m | 
| Vertical accuracy | Not applicable | 20 m | 4 m | 4 m | 
| VNSE — fault-free conditions | N/A | N/A | 10 m with probability of 10–7/150 s | N/A | 
| VNSE — system failure conditions | N/A | N/A | 15 m with probability of 10–5/150 s | N/A | 
| Integrity risk | 1,10–7/hour | 2,10–7/150 s | 2,10–7/150 s | 2,10–7/150 s | 
| Time To Alarm | 10 s | 10 s | 6 s | 6 s | 
| HAL | 556 m | 40 m | 40 m | 40 m | 
| VAL | Not applicable | 50 m | 35 m | 10 m | 
| Continuity risk | 1,10–5/hour | 8,10–6/15 s | 8,10–6/15 s | 8,10–6/15 s | 
| SoL Service(5) availability | 0,999 | 0,99 | 0,99 to 0,999 | 0,99 | 
| Service area | Flight information regions (FIRs) of EU-MS + Norway and Switzerland | Landmasses(6) of EU-MS + Norway and Switzerland | Landmasses of EU-MS + Norway and Switzerland | Landmasses of EU-MS + Norway and Switzerland | 
| Target service area extension | Article 2(5) of Regulation (EU) No 1285/2013 | |||
| Performance of reversion modes | EGNOS V3 shall deliver LPV 200(7) service level over its Service Area with 99 % availability when reverting to the use of the Galileo constellation only. EGNOS V3 shall deliver LPV 200 service level in the land masses of the Service Area with 99 % availability upon complete loss of L5/E5a frequency at user level. | |||
| Guarantee of service | Yes | |||
| Accessibility | Through SBAS-compatible receivers | |||
4.2. Maritime service(8)
| 
 | Navigation in harbour entrances, Harbour approaches and coastal waters | 
| Standards | IMO Resolution A.915(22) and A.1046(27) | 
| Lateral accuracy | 10 m | 
| Vertical accuracy | Not applicable | 
| Integrity risk | 1,10–5/3 hours | 
| Time To Alarm | 10 s | 
| HAL | 25 m | 
| VAL | Not applicable | 
| Continuity risk | 3,10–4/15 minutes | 
| SoL Service availability | 0,998 | 
| Service Area | National Waters(9) of EU-MS + Norway and Switzerland | 
| Guarantee of service | Yes | 
| Accessibility | Through SBAS-compatible receivers |