COMMISSION IMPLEMENTING DECISION (EU) 2015/1055
of 30 June 2015
concerning the consistency of certain targets included in the national or functional airspace block plans submitted by Switzerland pursuant to Regulation (EC) No 549/2004 of the European Parliament and of the Council with the Union-wide performance targets for the second reference period
(notified under document C(2015) 4403)
(Only the French, German and Italian texts are authentic)
(Text with EEA relevance)
Article 1
Article 2
ANNEX
Performance targets in the key performance areas of safety, environment, capacity and cost-efficiency included in the national or functional airspace block plans submitted by Switzerland pursuant to Regulation (EC) No 549/2004 found to be consistent with the Union-wide performance targets for the second reference period
KEY PERFORMANCE AREA OF SAFETY
| MEMBER STATE | FAB | EOSM | ATM Ground Level % (RAT) | ATM overall Level % (RAT) | ||||||||||||
| 
 | STATE Level | ANSP Level | 2017 | 2019 | 2017 | 2019 | ||||||||||
| 
 | SC | Other MO | SMI | RIs | ATM-S | SMI | RIs | ATM-S | SMI | RI's | ATM-S | SMI | RIs | ATM-S | ||
| Switzerland | FAB EC | C | C | D | ≥ 80 | ≥ 80 | ≥ 80 | 100 | 100 | 100 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | 100 | 
| (Belgium) | ||||||||||||||||
| (Luxembourg) | ||||||||||||||||
| (The Netherlands) | ||||||||||||||||
| (France) | ||||||||||||||||
| (Germany) | ||||||||||||||||
KEY PERFORMANCE AREA OF ENVIRONMENT
| MEMBER STATE | FAB | FAB TARGET ENVIRONMENT | 
| 2019 | ||
| (Belgium/Lux) | FAB EC | 2,96 % | 
| (France) | ||
| (Germany) | ||
| (The Netherlands) | ||
| Switzerland |