COMMISSION DECISION (EU) 2022/2422
of 5 December 2022
on the consistency of the performance targets contained in the revised draft performance plan submitted by Cyprus pursuant to Regulation (EC) No 549/2004 of the European Parliament and of the Council with the Union-wide performance targets for the third reference period
(notified under document C(2022) 8719)
(Only the Greek text is authentic)
(Text with EEA relevance)
| Cyprus | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from European Union Aviation Safety Agency level A to D | ||||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | Union-wide targets (2024) | 
| CYATS | Safety policy and objectives | C | C | C | C | 
| Safety risk management | D | D | D | D | |
| Safety assurance | C | C | C | C | |
| Safety promotion | C | C | C | C | |
| Safety culture | C | C | C | C | |
| Cyprus | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 3,84 % | 3,84 % | 3,84 % | 
| Reference values | 3,84 % | 3,84 % | 3,84 % | 
| Cyprus | 2022 | 2023 | 2024 | 
| Initial en route capacity targets (contained in the draft performance plan submitted in 2021), expressed in minutes of ATFM delay per flight | 0,30 | 0,40 | 0,30 | 
| Revised en route capacity targets (contained in the revised draft performance plan), expressed in minutes of ATFM delay per flight | 0,16 | 0,15 | 0,15 | 
| Reference values | 0,16 | 0,15 | 0,15 | 
| En route charging zone of Cyprus | 2014 baseline value | 2019 baseline value | 2020 - 2021 | 2022 | 2023 | 2024 | 
| Initial en route cost-efficiency targets (contained in the draft performance plan submitted in 2021), expressed as determined en route unit cost (in real terms in 2017 prices) | 32,94 EUR | 26,61 EUR | 49,85 EUR | 34,14 EUR | 32,52 EUR | 32,26 EUR | 
| Revised en route cost-efficiency targets (contained in the revised draft performance plan), expressed as determined en route unit cost (in real terms in 2017 prices) | 32,94 EUR | 26,61 EUR | 49,85 EUR | 30,92 EUR | 29,35 EUR | 29,11 EUR | 
| En route charging zone of Cyprus | 2022 | 2023 | 2024 | 
| Initial traffic forecast (contained in the draft performance plan submitted in 2021), expressed in thousands of en route service units | 1 789 | 2 083 | 2 169 | 
| Updated traffic forecast (contained in the revised draft performance plan), expressed in thousands of en route service units | 1 837 | 2 129 | 2 235 | 
| Difference | +2,7 % | +2,2 % | +3,0 % | 
| En route charging zone of Cyprus | 2022 | 2023 | 2024 | 
| Initial determined costs in real terms in 2017 prices (contained in the draft performance plan submitted in 2021) | 61 M EUR | 68 M EUR | 70 M EUR | 
| Revised determined costs in real terms in 2017 prices (contained in the revised draft performance plan) | 57 M EUR | 62 M EUR | 65 M EUR | 
| Difference | -7,0 % | -7,8 % | -7,0 % | 
| En route charging zone of Cyprus | 2022 | 2023 | 2024 | 
| Initial inflation index, with forecasted year-on-year change in inflation in parenthesis (data contained in the draft performance plan submitted in 2021) | 102,6 (0,8 %) | 103,8 (1,2 %) | 105,3 (1,4 %) | 
| Revised inflation index, with year-on-year change in inflation in parenthesis (data contained in the revised draft performance plan) | 109,1 (5,3 %) | 111,6 (2,3 %) | 113,9 (2,0 %) | 
| En route charging zone of Cyprus | 2022 | 2023 | 2024 | 
| Initial determined costs in nominal terms (contained in the draft performance plan submitted in 2021) | 62 M EUR | 69 M EUR | 72 M EUR | 
| Revised determined costs in nominal terms (contained in the revised draft performance plan) | 60 M EUR | 67 M EUR | 71 M EUR | 
| Difference | -3,1 % | -3,2 % | -2,1 % | 
Article 1
Article 2
ANNEX
Performance targets included in the revised draft performance plan submitted by Cyprus pursuant to Regulation (EC) No 549/2004, found to be consistent with the Union-wide performance targets for the third reference period
KEY PERFORMANCE AREA OF SAFETY
Effectiveness of safety management
| Cyprus | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from EASA level A to D | |||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | 
| CYATS | Safety policy and objectives | C | C | C | 
| Safety risk management | D | D | D | |
| Safety assurance | C | C | C | |
| Safety promotion | C | C | C | |
| Safety culture | C | C | C | |
KEY PERFORMANCE AREA OF ENVIRONMENT
Average horizontal
en route
flight efficiency of the actual trajectory
| Cyprus | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 3,84 % | 3,84 % | 3,84 % | 
KEY PERFORMANCE AREA OF CAPACITY
Average
en route
ATFM delay in minutes per flight
| Cyprus | 2022 | 2023 | 2024 | 
| Revised en route capacity targets, expressed in minutes of ATFM delay per flight | 0,16 | 0,15 | 0,15 | 
KEY PERFORMANCE AREA OF COST-EFFICIENCY
Determined unit cost for
en route
air navigation services
| En route charging zone of Cyprus | 2014 baseline value | 2019 baseline value | 2020 -2021 | 2022 | 2023 | 2024 | 
| Revised en route cost-efficiency targets, expressed as determined en route unit cost (in real terms in 2017 prices) | 32,94 EUR | 26,61 EUR | 49,85 EUR | 30,92 EUR | 29,35 EUR | 29,11 EUR |