COMMISSION DECISION (EU) 2022/2421
of 5 December 2022
on the consistency of the performance targets contained in the revised draft performance plan submitted by Greece pursuant to Regulation (EC) No 549/2004 of the European Parliament and of the Council with the Union-wide performance targets for the third reference period
(notified under document C(2022) 8733)
(Only the Greek text is authentic)
(Text with EEA relevance)
| Greece | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from European Union Aviation Safety Agency level A to D | ||||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | Union-wide targets (2024) | 
| HASP | Safety policy and objectives | C | C | C | C | 
| Safety risk management | C | C | D | D | |
| Safety assurance | C | C | C | C | |
| Safety promotion | C | C | C | C | |
| Safety culture | C | C | C | C | |
| Greece | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 1,92 % | 1,92 % | 1,92 % | 
| Reference values | 1,92 % | 1,92 % | 1,92 % | 
| Greece | 2022 | 2023 | 2024 | 
| Initial en route capacity targets (contained in the draft performance plan submitted in 2021), expressed in minutes of ATFM delay per flight | 0,26 | 0,20 | 0,20 | 
| Revised en route capacity targets (contained in the revised draft performance plan), expressed in minutes of ATFM delay per flight | 0,14 | 0,15 | 0,15 | 
| Reference values | 0,14 | 0,15 | 0,15 | 
| En route charging zone of Greece | 2014 baseline value | 2019 baseline value | 2020 -2021 | 2022 | 2023 | 2024 | 
| Initial en route cost-efficiency targets (contained in the draft performance plan submitted in 2021), expressed as determined en route unit cost (in real terms in 2017 prices) | 31,37 EUR | 23,20 EUR | 40,71 EUR | 32,60 EUR | 33,12 EUR | 32,93 EUR | 
| Revised en route cost-efficiency targets (included in the revised draft performance plan), expressed as determined en route unit cost (in real terms in 2017 prices) | 31,37 EUR | 23,20 EUR | 40,71 EUR | 27,86 EUR | 26,96 EUR | 27,98 EUR | 
| En route charging zone of Greece | 2022 | 2023 | 2024 | 
| Initial traffic forecast (contained in the draft performance plan submitted in 2021), expressed in thousands of en route service units | 5 445 | 5 888 | 6 140 | 
| Updated traffic forecast (included in the revised draft performance plan), expressed in thousands of en route service units | 5 861 | 6 584 | 6 781 | 
| Difference | +7,6 % | +11,8 % | +10,4 % | 
| En route charging zone of Greece | 2022 | 2023 | 2024 | 
| Initial determined costs in real terms in 2017 prices (contained in the draft performance plan submitted in 2021) | 178 M EUR | 195 M EUR | 202 M EUR | 
| Revised determined costs in real terms in 2017 prices (included in the revised draft performance plan) | 163 M EUR | 178 M EUR | 190 M EUR | 
| Difference | -8,0 % | -9,0 % | -6,1 % | 
| En route charging zone of Greece | 2022 | 2023 | 2024 | 
| Initial inflation index, with forecasted year-on-year change in inflation in parenthesis (data contained in the draft performance plan submitted in 2021) | 102,3 (0,8 %) | 103,3 (1,0 %) | 104,9 (1,6 %) | 
| Revised inflation index, with year-on-year change in inflation in parenthesis (data included in the revised draft performance plan) | 106,5 (4,5 %) | 107,9 (1,3 %) | 109,7 (1,6 %) | 
| En route charging zone of Greece | 2022 | 2023 | 2024 | 
| Initial determined costs in nominal terms (contained in the draft performance plan submitted in 2021) | 181 M EUR | 200 M EUR | 210 M EUR | 
| Revised determined costs in nominal terms (included in the revised draft performance plan) | 172 M EUR | 189 M EUR | 204 M EUR | 
| Difference | -4,8 % | -5,5 % | -2,6 % | 
Article 1
Article 2
ANNEX
Performance targets included in the revised draft performance plan submitted by Greece pursuant to Regulation (EC) No 549/2004, found to be consistent with the Union-wide performance targets for the third reference period
KEY PERFORMANCE AREA OF SAFETY
Effectiveness of safety management
| Greece | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from EASA level A to D | |||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | 
| HASP | Safety policy and objectives | C | C | C | 
| Safety risk management | C | C | D | |
| Safety assurance | C | C | C | |
| Safety promotion | C | C | C | |
| Safety culture | C | C | C | |
KEY PERFORMANCE AREA OF ENVIRONMENT
Average horizontal
en route
flight efficiency of the actual trajectory
| Greece | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 1,92 % | 1,92 % | 1,92 % | 
KEY PERFORMANCE AREA OF CAPACITY
Average
en route
ATFM delay in minutes per flight
| Greece | 2022 | 2023 | 2024 | 
| Revised en route capacity targets, expressed in minutes of ATFM delay per flight | 0,14 | 0,15 | 0,15 | 
KEY PERFORMANCE AREA OF COST-EFFICIENCY
Determined unit cost for
en route
air navigation services
| En route charging zone of Greece | 2014 baseline value | 2019 baseline value | 2020-2021 | 2022 | 2023 | 2024 | 
| Revised en route cost-efficiency targets, expressed as determined en route unit cost (in real terms in 2017 prices) | 31,37 EUR | 23,20 EUR | 40,71 EUR | 27,86 EUR | 26,96 EUR | 27,98 EUR |