COMMISSION DECISION (EU) 2022/2424
of 5 December 2022
on the consistency of the performance targets contained in the revised draft performance plan submitted by Romania pursuant to Regulation (EC) No 549/2004 of the European Parliament and of the Council with the Union-wide performance targets for the third reference period
(notified under document C(2022) 8740)
(Only the Romanian text is authentic)
(Text with EEA relevance)
| Romania | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from European Union Aviation Safety Agency level A to D | ||||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | Union-wide targets (2024) | 
| ROMATSA | Safety policy and objectives | C | C | C | C | 
| 
 | Safety risk management | C | C | D | D | 
| 
 | Safety assurance | C | C | C | C | 
| 
 | Safety promotion | C | C | C | C | 
| 
 | Safety culture | C | C | C | C | 
| Romania | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 2,05 % | 2,05 % | 2,05 % | 
| Reference values | 2,05 % | 2,05 % | 2,05 % | 
| Romania | 2022 | 2023 | 2024 | 
| Targets in the key performance area of capacity, expressed in minutes of ATFM delay per flight | 0,04 | 0,04 | 0,04 | 
| Reference values | 0,04 | 0,04 | 0,04 | 
| En route charging zone of Romania | 2014 baseline value | 2019 baseline value | 2020-2021 | 2022 | 2023 | 2024 | 
| Initial en route cost-efficiency targets (included in the draft performance plan submitted in 2021), expressed as determined en route unit cost (in real terms in 2017 prices) | 165,00 RON | 155,38 RON | 298,87 RON | 191,50 RON | 174,25 RON | 174,33 RON | 
| 36,13 EUR | 34,03 EUR | 65,45 EUR | 41,94 EUR | 38,16 EUR | 38,18 EUR | |
| Revised en route cost-efficiency targets (included in the revised draft performance plan), expressed as determined en route unit cost (in real terms in 2017 prices) | 165,00 RON | 155,38 RON | 298,87 RON | 179,53 RON | 163,47 RON | 160,39 RON | 
| 36,13 EUR | 34,03 EUR | 65,45 EUR | 39,32 EUR | 35,80 EUR | 35,13 EUR | 
| En route charging zone of Romania | 2022 | 2023 | 2024 | 
| Initial traffic forecast (included in the draft performance plan submitted in 2021), expressed in thousands of en route service units | 4 360 | 5 022 | 5 269 | 
| Updated traffic forecast (included in the revised draft performance plan), expressed in thousands of en route service units | 4 583 | 5 531 | 5 825 | 
| Difference | +5,1 % | +10,1 % | +10,6 % | 
| En route charging zone of Romania | 2022 | 2023 | 2024 | 
| Initial determined costs in real terms in 2017 prices (contained in the draft performance plan submitted in 2021) | 835 M RON | 875 M RON | 919 M RON | 
| Revised determined costs in real terms in 2017 prices (included in the revised draft performance plan) | 823 M RON | 904 M RON | 934 M RON | 
| Difference | -1,5 % | +3,3 % | +1,7 % | 
| En route charging zone of Romania | 2022 | 2023 | 2024 | 
| Initial inflation index, with forecasted year-on-year change in inflation in parenthesis (data included in the draft performance plan submitted in 2021) | 116,1 (2,1 %) | 119,1 (2,6 %) | 122,2 (2,6 %) | 
| Revised inflation index, with year-on-year change in inflation in parenthesis (data included in the revised draft performance plan) | 125,9 (9,3 %) | 130,9 (4,0 %) | 134,8 (3,0 %) | 
| En route charging zone of Romania | 2022 | 2023 | 2024 | 
| Initial determined costs in nominal terms (included in the draft performance plan submitted in 2021) | 946 M RON | 1 013 M RON | 1 088 M RON | 
| Revised determined costs in nominal terms (included in the revised draft performance plan) | 1 000 M RON | 1 138 M RON | 1 209 M RON | 
| Difference | +5,7 % | +12,3 % | +11,0 % | 
Article 1
Article 2
ANNEX
Performance targets included in the revised draft performance plan submitted by Romania pursuant to Regulation (EC) No 549/2004, found to be consistent with the Union-wide performance targets for the third reference period
KEY PERFORMANCE AREA OF SAFETY
Effectiveness of safety management
| Romania | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from EASA level A to D | |||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | 
| ROMATSA | Safety policy and objectives | C | C | C | 
| Safety risk management | C | C | D | |
| Safety assurance | C | C | C | |
| Safety promotion | C | C | C | |
| Safety culture | C | C | C | |
KEY PERFORMANCE AREA OF ENVIRONMENT
Average horizontal
en route
flight efficiency of the actual trajectory
| Romania | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 2,05 % | 2,05 % | 2,05 % | 
KEY PERFORMANCE AREA OF CAPACITY
Average
en route
ATFM delay in minutes per flight
| Romania | 2022 | 2023 | 2024 | 
| Targets in the key performance area of capacity, expressed in minutes of ATFM delay per flight | 0,04 | 0,04 | 0,04 | 
KEY PERFORMANCE AREA OF COST-EFFICIENCY
Determined unit cost for
en route
air navigation services
| En route charging zone of Romania | 2014 baseline value | 2019 baseline value | 2020 -2021 | 2022 | 2023 | 2024 | 
| Revised en route cost-efficiency targets, expressed as determined en route unit cost (in real terms in 2017 prices) | 165,00 RON | 155,38 RON | 298,87 RON | 179,53 RON | 163,47 RON | 160,39 RON | 
| 36,13 EUR | 34,03 EUR | 65,45 EUR | 39,32 EUR | 35,80 EUR | 35,13 EUR |