COMMISSION DECISION (EU) 2022/2425
of 5 December 2022
on the consistency of the performance targets contained in the revised draft performance plan submitted by Malta pursuant to Regulation (EC) No 549/2004 of the European Parliament and of the Council with the Union-wide performance targets for the third reference period
(notified under document C(2022) 8743)
(Only the English and Maltese texts are authentic)
(Text with EEA relevance)
| Malta | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from EASA level A to D | ||||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | Union-wide targets (2024) | 
| MATS | Safety policy and objectives | C | C | D | C | 
| Safety risk management | C | C | D | D | |
| Safety assurance | C | C | D | C | |
| Safety promotion | C | C | D | C | |
| Safety culture | C | C | C | C | |
| Malta | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 1,80 % | 1,80 % | 1,80 % | 
| Reference values | 1,80 % | 1,80 % | 1,80 % | 
| Malta | 2022 | 2023 | 2024 | 
| Targets in the key performance area of capacity, expressed in minutes of ATFM delay per flight | 0,01 | 0,01 | 0,01 | 
| Reference values | 0,01 | 0,01 | 0,01 | 
| En route charging zone of Malta | 2014 baseline value | 2019 baseline value | 2020 -2021 | 2022 | 2023 | 2024 | 
| Initial en route cost-efficiency targets (contained in the draft performance plan submitted in 2021), expressed as determined en route unit cost (in real terms in 2017 prices) | 21,50 EUR | 22,98 EUR | 44,08 EUR | 31,85 EUR | 24,83 EUR | 24,85 EUR | 
| Revised en route cost-efficiency targets (contained in the revised draft performance plan), expressed as determined en route unit cost (in real terms in 2017 prices) | 21,50 EUR | 22,98 EUR | 44,08 EUR | 27,44 EUR | 21,61 EUR | 22,09 EUR | 
| En route charging zone of Malta | 2022 | 2023 | 2024 | 
| Initial traffic forecast (contained in the draft performance plan submitted in 2021), expressed in thousands of en route service units | 714 | 957 | 1 002 | 
| Updated traffic forecast (contained in the revised draft performance plan), expressed in thousands of en route service units | 811 | 1 006 | 1 044 | 
| Difference | +13,6 % | +5,1 % | +4,3 % | 
| En route charging zone of Malta | 2022 | 2023 | 2024 | 
| Initial determined costs in real terms in 2017 prices (contained in the draft performance plan submitted in 2021) | 23 M EUR | 24 M EUR | 25 M EUR | 
| Revised determined costs in real terms in 2017 prices (contained in the revised draft performance plan) | 22 M EUR | 22 M EUR | 23 M EUR | 
| Difference | -2,2 % | -8,5 % | -7,4 % | 
| En route charging zone of Malta | 2022 | 2023 | 2024 | 
| Initial inflation index, with forecasted year-on-year change in inflation in parenthesis (data contained in the draft performance plan submitted in 2021) | 106,7 (1,8 %) | 108,8 (2,0 %) | 111,0 (2,0 %) | 
| Revised inflation index, with year-on-year change in inflation in parenthesis (data contained in the revised draft performance plan) | 109,7 (4,7 %) | 112,8 (2,8 %) | 115,1 (2,1 %) | 
| En route charging zone of Malta | 2022 | 2023 | 2024 | 
| Initial determined costs in nominal terms (contained in the draft performance plan submitted in 2021) | 24 M EUR | 25 M EUR | 27 M EUR | 
| Revised determined costs in nominal terms (contained in the revised draft performance plan) | 24 M EUR | 24 M EUR | 26 M EUR | 
| Difference | -0,2 % | -5,8 % | -4,5 % | 
Article 1
Article 2
ANNEX
Performance targets included in the revised draft performance plan submitted by Malta pursuant to Regulation (EC) No 549/2004, found to be consistent with the Union-wide performance targets for the third reference period
KEY PERFORMANCE AREA OF SAFETY
Effectiveness of safety management
| Malta | Targets on the effectiveness of safety management, expressed as a level of implementation, ranging from EASA level A to D | |||
| Air navigation service provider concerned | Safety management objective | 2022 | 2023 | 2024 | 
| MATS | Safety policy and objectives | C | C | D | 
| Safety risk management | C | C | D | |
| Safety assurance | C | C | D | |
| Safety promotion | C | C | D | |
| Safety culture | C | C | C | |
KEY PERFORMANCE AREA OF ENVIRONMENT
Average horizontal
en route
flight efficiency of the actual trajectory
| Malta | 2022 | 2023 | 2024 | 
| Targets in the key performance area of environment, expressed as the average horizontal en route flight efficiency of the actual trajectory | 1,80 % | 1,80 % | 1,80 % | 
KEY PERFORMANCE AREA OF CAPACITY
Average
en route
ATFM delay in minutes per flight
| Malta | 2022 | 2023 | 2024 | 
| Targets in the key performance area of capacity, expressed in minutes of ATFM delay per flight | 0,01 | 0,01 | 0,01 | 
KEY PERFORMANCE AREA OF COST-EFFICIENCY
Determined unit cost for
en route
air navigation services
| En route charging zone of Malta | 2014 baseline value | 2019 baseline value | 2020 -2021 | 2022 | 2023 | 2024 | 
| Revised en route cost-efficiency targets, expressed as determined en route unit cost (in real terms in 2017 prices) | 21,50 EUR | 22,98 EUR | 44,08 EUR | 27,44 EUR | 21,61 EUR | 22,09 EUR |