REGULATION (EU) 2018/643 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL
of 18 April 2018
on rail transport statistics
(recast)
Article 1
Objective
Article 2
Scope
Article 3
Definitions
Article 4
Data collection
Article 5
Data sources
Article 6
Transmission of statistics to Eurostat
Article 7
Dissemination
Article 8
Quality of statistics
Article 9
Reports on implementation
Article 10
Exercise of the delegation
Article 11
Committee procedure
Article 12
Repeal
Article 13
Entry into force
ANNEX I
| ANNUAL STATISTICS ON GOODS TRANSPORT — DETAILED REPORTING | |||||||||||||||||||||||||||||||||
| List of variables and units of measurement | Goods transported in: 
 
 Goods train movements in: 
 Number of intermodal transport units carried in: 
 
 | ||||||||||||||||||||||||||||||||
| Reference period | One year | ||||||||||||||||||||||||||||||||
| Frequency | Every year | ||||||||||||||||||||||||||||||||
| List of tables with the breakdown for each table | Table I1: goods transported, by type of transport Table I2: goods transported, by type of goods (Annex VI) Table I3: goods transported (for international and transit traffic) by country of loading and country of unloading Table I4: goods transported, by category of dangerous goods (Annex VII) Table I5: goods transported, by type of consignment (optional) Table I6: goods transported in intermodal transport units, by type of transport and by type of transport unit Table I7: number of loaded intermodal transport units carried, by type of transport and by type of transport unit Table I8: number of empty intermodal transport units carried, by type of transport and by type of transport unit Table I9: goods train movements | ||||||||||||||||||||||||||||||||
| Deadline for transmission of data | Five months after end of reference period | ||||||||||||||||||||||||||||||||
| First reference period for tables I1, I2 and I3 | 2003 | ||||||||||||||||||||||||||||||||
| First reference period for tables I4, I5, I6, I7, I8 and I9 | 2004 | ||||||||||||||||||||||||||||||||
| Notes | 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||
ANNEX II
| ANNUAL STATISTICS ON PASSENGER TRANSPORT — DETAILED REPORTING | |||||||||
| List of variables and units of measurement | Passengers transported in: 
 
 Passenger train movements in: 
 | ||||||||
| Reference period | One year | ||||||||
| Frequency | Every year | ||||||||
| List of tables with the breakdown for each table | Table II1: passengers transported, by type of transport Table II2: international passengers transported, by country of embarkation and by country of disembarkation Table II3: passenger train movements | ||||||||
| Deadline for transmission of data | Eight months after end of reference period | ||||||||
| First reference period | 2016 | ||||||||
| Notes | 
 
 | ||||||||
ANNEX III
| QUARTERLY STATISTICS ON GOODS AND PASSENGER TRANSPORT | |||||||||
| List of variables and units of measurement | Goods transported in: 
 
 Passengers transported in: 
 
 | ||||||||
| Reference period | One quarter | ||||||||
| Frequency | Every quarter | ||||||||
| List of tables with the breakdown for each table | Table III1: goods transported Table III2: passengers transported | ||||||||
| Deadline for transmission of data | Three months after end of reference period | ||||||||
| First reference period | First quarter of 2004 | ||||||||
| Notes | 
 
 | ||||||||
ANNEX IV
| REGIONAL STATISTICS ON GOODS AND PASSENGER TRANSPORT | |||||||||
| List of variables and units of measurement | Goods transported in: 
 Passengers transported in: 
 | ||||||||
| Reference period | One year | ||||||||
| Frequency | Every five years | ||||||||
| List of tables with the breakdown for each table | Table IV1: national goods transport by region of loading and region of unloading (NUTS 2) Table IV2: international goods transport by region of loading and unloading (NUTS 2) Table IV3: national passenger transport by region of embarkation and region of disembarkation (NUTS 2) Table IV4: international passenger transport by region of embarkation and region of disembarkation (NUTS 2) | ||||||||
| Deadline for transmission of data | 12 months after end of reference period | ||||||||
| First reference period | 2005 | ||||||||
| Notes | 
 
 
 
 | ||||||||
ANNEX V
| STATISTICS ON TRAFFIC FLOWS ON THE RAIL NETWORK | |||||||||
| List of variables and units of measurement | Goods transport: 
 Passenger transport: 
 Other (service trains, etc.) (optional): 
 | ||||||||
| Reference period | One year | ||||||||
| Frequency | Every five years | ||||||||
| List of tables with the breakdown for each table | Table V1: goods transport, by network segment Table V2: passenger transport, by network segment Table V3: other (service trains, etc.), by network segment (optional) | ||||||||
| Deadline for transmission of data | 18 months after end of reference period | ||||||||
| First reference period | 2005 | ||||||||
| Notes | 
 
 | ||||||||
ANNEX VI
NST 2007
| Division | Description | 
| 01 | Products of agriculture, hunting, and forestry; fish and other fishing products | 
| 02 | Coal and lignite; crude petroleum and natural gas | 
| 03 | Metal ores and other mining and quarrying products; peat; uranium and thorium | 
| 04 | Food products, beverages and tobacco | 
| 05 | Textiles and textile products; leather and leather products | 
| 06 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp, paper and paper products; printed matter and recorded media | 
| 07 | Coke and refined petroleum products | 
| 08 | Chemicals, chemical products, and man-made fibres; rubber and plastic products; nuclear fuel | 
| 09 | Other non-metallic mineral products | 
| 10 | Basic metals; fabricated metal products, except machinery and equipment | 
| 11 | Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks | 
| 12 | Transport equipment | 
| 13 | Furniture; other manufactured goods n.e.c. | 
| 14 | Secondary raw materials; municipal wastes and other wastes | 
| 15 | Mail, parcels | 
| 16 | Equipment and material utilised in the transport of goods | 
| 17 | Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. | 
| 18 | Grouped goods: a mixture of types of goods which are transported together | 
| 19 | Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01–16 | 
| 20 | Other goods n.e.c. | 
ANNEX VII
CLASSIFICATION OF DANGEROUS GOODS
ANNEX VIII
| LEVEL OF TRANSPORT ACTIVITY IN GOODS TRANSPORT | |||||||
| List of variables and units of measurement | Goods transported in: 
 
 Goods train movements in: 
 | ||||||
| Reference period | One year | ||||||
| Frequency | Every year | ||||||
| Deadline for transmission of data | Five months after end of reference period | ||||||
| First reference period | 2017 | ||||||
| Notes | Only for undertakings with a total volume of freight transport of less than 200 million tonne-km and less than 500 000 tonnes and not reporting under Annex I (detailed reporting). | ||||||
| LEVEL OF TRANSPORT ACTIVITY IN PASSENGER TRANSPORT | |||||||
| List of variables and units of measurement | Passengers transported in: 
 
 Passenger train movements in: 
 | ||||||
| Reference period | One year | ||||||
| Frequency | Every year | ||||||
| Deadline for transmission of data | Eight months after end of reference period | ||||||
| First reference period | 2017 | ||||||
| Notes | Only for undertakings with a total volume of passenger transport of less than 100 million passenger-km and not reporting under Annex II (detailed reporting). | ||||||
ANNEX IX
REPEALED REGULATION WITH LIST OF ITS SUCCESSIVE AMENDMENTS
| Regulation (EC) No 91/2003 of the European Parliament and of the Council | 
 | 
| Commission Regulation (EC) No 1192/2003 | 
 | 
| Commission Regulation (EC) No 1304/2007 | Only Article 3 | 
| Regulation (EC) No 219/2009 of the European Parliament and of the Council | Only point 4.4 of the Annex | 
| Regulation (EU) 2016/2032 of the European Parliament and of the Council | 
 | 
ANNEX X
CORRELATION TABLE
| Regulation (EC) No 91/2003 | This Regulation | 
| Articles 1, 2 and 3 | Articles 1, 2 and 3 | 
| Article 4(1), introductory wording | Article 4(1), introductory wording | 
| Article 4(1)(a) | Article 4(1)(a) | 
| Article 4(1)(c) | Article 4(1)(b) | 
| Article 4(1)(e) | Article 4(1)(c) | 
| Article 4(1)(f) | Article 4(1)(d) | 
| Article 4(1)(g) | Article 4(1)(e) | 
| Article 4(2), (3) and (4) | Article 4(2), (3) and (4) | 
| Article 4(5) | — | 
| Articles 5, 6 and 7 | Articles 5, 6 and 7 | 
| Article 8(1) | Article 8(1) | 
| Article 8(1a) | Article 8(2) | 
| Article 8(2) | Article 8(3) | 
| Article 8(3) | Article 8(4) | 
| Article 8(4) | Article 8(5) | 
| Articles 9, 10 and 11 | Articles 9, 10 and 11 | 
| — | Article 12 | 
| Article 13 | Article 13 | 
| Annex A | Annex I | 
| Annex C | Annex II | 
| Annex E | Annex III | 
| Annex F | Annex IV | 
| Annex G | Annex V | 
| Annex J | Annex VI | 
| Annex K | Annex VII | 
| Annex L | Annex VIII | 
| — | Annex IX | 
| — | Annex X |