REGULATION (EU) 2018/974 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL
of 4 July 2018
on statistics of goods transport by inland waterways
(codification)
Article 1
Subject matter
Article 2
Scope
Article 3
Definitions
Article 4
Data collection
Article 5
Pilot studies
Article 6
Transmission of data
Article 7
Dissemination
Article 8
Quality of data
Article 9
Reports on implementation
Article 10
Exercise of the delegation
Article 11
Committee procedure
Article 12
Repeal
Article 13
Entry into force
ANNEX I
| Elements | Coding | Nomenclature | Unit | |||||||||
| Table | 2-alpha | ‘I1’ | 
 | |||||||||
| Reporting country | 2-letter | NUTS0 (national code) | 
 | |||||||||
| Year | 4-digit | ‘yyyy’ | 
 | |||||||||
| Country/region of loading | 4-alpha | NUTS2(1) | 
 | |||||||||
| Country/region of unloading | 4-alpha | NUTS2(1) | 
 | |||||||||
| Type of transport | 1-digit | 
 | 
 | |||||||||
| Type of goods | 2-digit | NST 2007 | 
 | |||||||||
| Type of packaging | 1-digit | 
 | 
 | |||||||||
| Tonnes transported | 
 | 
 | tonnes | |||||||||
| Tonnes-km | 
 | 
 | tonnes-km | 
ANNEX II
| Elements | Coding | Nomenclature | Unit | ||||||||||||||||||
| Table | 3-alpha | ‘II1’ | 
 | ||||||||||||||||||
| Reporting country | 2-letter | NUTS0 (national code) | 
 | ||||||||||||||||||
| Year | 4-digit | ‘yyyy’ | 
 | ||||||||||||||||||
| Country/region of loading | 4-alpha | NUTS2(1) | 
 | ||||||||||||||||||
| Country/region of unloading | 4-alpha | NUTS2(1) | 
 | ||||||||||||||||||
| Type of transport | 1-digit | 
 | 
 | ||||||||||||||||||
| Type of vessel | 1-digit | 
 | 
 | ||||||||||||||||||
| Nationality of vessel | 2-letter | NUTS0 (national code)(2) | 
 | ||||||||||||||||||
| Tonnes transported | 
 | 
 | tonnes | ||||||||||||||||||
| Tonnes-km | 
 | 
 | tonnes-km | 
| Elements | Coding | Nomenclature | Unit | |||||||||
| Table | 3-Alpha | ‘II2’ | 
 | |||||||||
| Reporting country | 2-letter | NUTS0 (national code) | 
 | |||||||||
| Year | 4-digit | ‘yyyy’ | 
 | |||||||||
| Type of transport | 1-digit | 
 | 
 | |||||||||
| Number of movements of loaded vessels | 
 | 
 | movements of vessels | |||||||||
| Number of movements of empty vessels | 
 | 
 | movements of vessels | |||||||||
| Vessel-km (loaded vessels) | 
 | 
 | vessel-km | |||||||||
| Vessel-km (empty vessels) | 
 | 
 | vessel-km | |||||||||
| NOTE: The provision of Table II2 is optional. | ||||||||||||
ANNEX III
| Elements | Coding | Nomenclature | Unit | ||||||||||||
| Table | 4-alpha | ‘III1’ | 
 | ||||||||||||
| Reporting country | 2-letter | NUTS0 (national code) | 
 | ||||||||||||
| Year | 4-digit | ‘yyyy’ | 
 | ||||||||||||
| Country/region of loading | 4-alpha | NUTS2(1) | 
 | ||||||||||||
| Country/region of unloading | 4-alpha | NUTS2(1) | 
 | ||||||||||||
| Type of transport | 1-digit | 
 | 
 | ||||||||||||
| Size of containers | 1-digit | 
 | 
 | ||||||||||||
| Loading status | 1-digit | 
 | 
 | ||||||||||||
| Type of goods | 2-digit | NST 2007 | 
 | ||||||||||||
| Tonnes transported | 
 | 
 | tonnes | ||||||||||||
| tonnes-km | 
 | 
 | tonnes-km | ||||||||||||
| TEU | 
 | 
 | TEU | ||||||||||||
| TEU-km | 
 | 
 | TEU-km | 
ANNEX IV
| Elements | Coding | Nomenclature | Unit | ||||||||||||
| Table | 3-alpha | ‘IV1’ | 
 | ||||||||||||
| Reporting country | 2-letter | NUTS0 (national code) | 
 | ||||||||||||
| Year | 4-digit | ‘yyyy’ | 
 | ||||||||||||
| Quarter | 2-digit | 
 | 
 | ||||||||||||
| Type of transport | 1-digit | 
 | 
 | ||||||||||||
| Nationality of the vessel | 2-letter | NUTS0 (national code)(1) | 
 | ||||||||||||
| Tonnes transported | 
 | 
 | tonnes | ||||||||||||
| Tonnes-km | 
 | 
 | tonnes-km | 
| Elements | Coding | Nomenclature | Unit | ||||||||||||
| Table | 3-alpha | ‘IV2’ | 
 | ||||||||||||
| Reporting country | 2-letter | NUTS0 (national code) | 
 | ||||||||||||
| Year | 4-digit | ‘yyyy’ | 
 | ||||||||||||
| Quarter | 2-digit | 
 | 
 | ||||||||||||
| Type of transport | 1-digit | 
 | 
 | ||||||||||||
| Nationality of vessel | 2-letter | NUTS0 (national code)(2) | 
 | ||||||||||||
| Loading status | 1-digit | 
 | 
 | ||||||||||||
| Tonnes transported | 
 | 
 | tonnes | ||||||||||||
| Tonnes-km | 
 | 
 | tonnes-km | ||||||||||||
| TEU | 
 | 
 | TEU | ||||||||||||
| TEU-km | 
 | 
 | TEU-km | 
ANNEX V
| Elements | Coding | Nomenclature | Unit | |||||||||
| Table | 2-alpha | ‘V1’ | 
 | |||||||||
| Reporting country | 2-letter | NUTS0 (national code) | 
 | |||||||||
| Year | 4-digit | ‘yyyy’ | 
 | |||||||||
| Type of transport | 1-digit | 
 | 
 | |||||||||
| Type of goods | 2-digit | NST 2007 | 
 | |||||||||
| Tonnes transported | 
 | 
 | tonnes | |||||||||
| Tonnes-km | 
 | 
 | tonnes-km | 
ANNEX VI
| NST 2007 | |
| Division | Description | 
| 01 | Products of agriculture, hunting, and forestry; fish and other fishing products | 
| 02 | Coal and lignite; crude petroleum and natural gas | 
| 03 | Metal ores and other mining and quarrying products; peat; uranium and thorium | 
| 04 | Food products, beverages and tobacco | 
| 05 | Textiles and textile products; leather and leather products | 
| 06 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp, paper and paper products; printed matter and recorded media | 
| 07 | Coke and refined petroleum products | 
| 08 | Chemicals, chemical products, and man-made fibres; rubber and plastic products; nuclear fuel | 
| 09 | Other non-metallic mineral products | 
| 10 | Basic metals; fabricated metal products, except machinery and equipment | 
| 11 | Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks | 
| 12 | Transport equipment | 
| 13 | Furniture; other manufactured goods n.e.c. | 
| 14 | Secondary raw materials; municipal wastes and other wastes | 
| 15 | Mail, parcels | 
| 16 | Equipment and material utilised in the transport of goods | 
| 17 | Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. | 
| 18 | Grouped goods: a mixture of types of goods which are transported together | 
| 19 | Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01—16 | 
| 20 | Other goods n.e.c. | 
ANNEX VII
REPEALED REGULATION WITH LIST OF ITS SUCCESSIVE AMENDMENTS
| Regulation (EC) No 1365/2006 of the European Parliament and of the Council | 
 | 
| Commission Regulation (EC) No 425/2007 | Only Article 1 | 
| Commission Regulation (EC) No 1304/2007 | Only Article 4 | 
| Regulation (EU) 2016/1954 of the European Parliament and of the Council | 
 | 
ANNEX VIII
Correlation Table
| Regulation (EC) No 1365/2006 | This Regulation | 
| Articles 1 to 4 | Articles 1 to 4 | 
| Article 4a | Article 5 | 
| Article 5 | Article 6 | 
| Article 6 | Article 7 | 
| Article 7 | Article 8 | 
| Article 8 | Article 9 | 
| Article 10 | Article 11 | 
| Article 11 | — | 
| — | Article 12 | 
| Article 12 | Article 13 | 
| Annex A | Annex I | 
| Annex B | Annex II | 
| Annex C | Annex III | 
| Annex D | Annex IV | 
| Annex E | Annex V | 
| Annex F | Annex VI | 
| — | Annex VII | 
| — | Annex VIII |