COMMISSION DIRECTIVE
2006/15/EC
of 7 February 2006
establishing a second list of indicative occupational exposure limit values in implementation of Council Directive 98/24/EC and amending Directives 91/322/EEC and 2000/39/EC
(Text with EEA relevance)
Article 1
Article 2
Article 3
Article 4
Article 5
Article 6
ANNEX
| EINECS(1) | CAS(2) | Name of agent | Limit values | Notation(3) | |||
| 8 hours(4) | Short term(5) | ||||||
| mg/m3 (6) | ppm(7) | mg/m3 (6) | ppm(7) | ||||
| 200-193-3 | 54-11-5 | Nicotine | 0,5 | — | — | — | skin | 
| 200-579-1 | 64-18-6 | Formic acid | 9 | 5 | — | — | — | 
| 200-659-6 | 67-56-1 | Methanol | 260 | 200 | — | — | skin | 
| 200-830-5 | 75-00-3 | Chloroethane | 268 | 100 | — | — | — | 
| 200-835-2 | 75-05-8 | Acetonitrile | 70 | 40 | — | — | skin | 
| 201-142-8 | 78-78-4 | Isopentane | 3 000 | 1 000 | — | — | — | 
| 202-716-0 | 98-95-3 | Nitrobenzene | 1 | 0,2 | — | — | skin | 
| 203-585-2 | 108-46-3 | Resorcinol | 45 | 10 | — | — | skin | 
| 203-625-9 | 108-88-3 | Toluene | 192 | 50 | 384 | 100 | skin | 
| 203-628-5 | 108-90-7 | Monochlorobenzene | 23 | 5 | 70 | 15 | — | 
| 203-692-4 | 109-66-0 | Pentane | 3 000 | 1 000 | — | — | — | 
| 203-716-3 | 109-89-7 | Diethylamine | 15 | 5 | 30 | 10 | — | 
| 203-777-6 | 110-54-3 | n-Hexane | 72 | 20 | — | — | — | 
| 203-806-2 | 110-82-7 | Cyclohexane | 700 | 200 | — | — | — | 
| 203-815-1 | 110-91-8 | Morpholine | 36 | 10 | 72 | 20 | — | 
| 203-906-6 | 111-77-3 | 2-(2-Methoxyethoxy)ethanol | 50,1 | 10 | — | — | skin | 
| 203-961-6 | 112-34-5 | 2-(2-Butoxyethoxy)ethanol | 67,5 | 10 | 101,2 | 15 | — | 
| 204-696-9 | 124-38-9 | Carbon dioxide | 9 000 | 5 000 | — | — | — | 
| 205-483-3 | 141-43-5 | 2-Aminoethanol | 2,5 | 1 | 7,6 | 3 | skin | 
| 205-634-3 | 144-62-7 | Oxalic acid | 1 | — | — | — | — | 
| 206-992-3 | 420-04-2 | Cyanamide | 1 | 0,58 | — | — | skin | 
| 207-343-7 | 463-82-1 | Neopentane | 3 000 | 1 000 | — | — | — | 
| 215-236-1 | 1314-56-3 | Diphosphorus pentaoxide | 1 | — | — | — | — | 
| 215-242-4 | 1314-80-3 | Diphosphorus pentasulphide | 1 | — | — | — | — | 
| 231-131-3 | 
 | Silver (soluble compounds as Ag) | 0,01 | — | — | — | — | 
| Barium (soluble compounds as Ba) | 0,5 | — | — | — | — | ||
| Chromium Metal, Inorganic Chromium (II) Compounds and Inorganic Chromium (III) Compounds (insoluble) | 2 | — | — | — | — | ||
| 231-714-2 | 7697-37-2 | Nitric acid | — | — | 2,6 | 1 | — | 
| 231-778-1 | 7726-95-6 | Bromine | 0,7 | 0,1 | — | — | — | 
| 231-959-5 | 7782-50-5 | Chlorine | — | — | 1,5 | 0,5 | — | 
| 232-260-8 | 7803-51-2 | Phosphine | 0,14 | 0,1 | 0,28 | 0,2 | — | 
| 8003-34-7 | Pyrethrum (purified of sensitising lactones) | 1 | — | — | — | — | |
| 233-060-3 | 10026-13-8 | Phosphorus pentachloride | 1 | — | — | — | — |